SH1570 are Hammer knife mower. Introducing the new hammer knife mower equipped with a clean engine that complies with the Tier 4 regulations!Easily weed on steep slopes such as in rivers and at ski resorts!
| Model | SH1570P | ||
| Aircraft dimensions | Total length (mm) | 3130 | |
| Overall width (mm) | 1715 | ||
| Overall height (mm) | 1440 | ||
| Mass (kg) | 1550 | ||
| engine | Model (fuel) | N3LDI-T (diesel) | |
| Total displacement (cm³) | 1662 | ||
| Output (kW(PS)/rpm) | 26.5 (36) / 2800 | ||
| Running | Drive system | HST hydraulic variable speed left and right independent drive rubber crawler | |
| Speed (km/h) | Forward: 0-7.0 / Reverse: 0-5.0 | ||
| Body swing angle (left/right) (degrees) | 28 / 28 | ||
| More | Cutting width (mm) | 1535 | |
| Blade height above ground operating range | 20 to 300 | ||
| Number of teeth (pieces) | 84 | ||
| Work equipment (optional) | Grass collector (forward and reverse rotation) | ||
| Work capacity (varies depending on work conditions) (m²/h) |
8596 (at 7km/h speed and efficiency of 0.8) | ||
| option | Anti-scattering chain, lifting parts kit | ||
| Model | H2000SR | |
| Aircraft dimensions | Total length (mm) | 1210 |
| Overall width (mm) | 2235 | |
| Overall height (mm) | 1080 | |
| Mass (kg) | 290 | |
| Working width (mm) | 1700 (Tedding) 2000 (Raking) | |
| Tyne | Coin-operated double tines (12 each for front, middle, and rear) | |