Spinner-type topdressor capable of spreading any type of sand, raw or dry.
| Type | Spinner | ||
| Dimensions | Total length | Main body frame | 214 cm |
| Spreader section | 244 cm | ||
| Total width | 147 cm | ||
| Total height | Seat | 114 cm | |
| Hopper | 121 cm | ||
| Weight | Machine (empty fuel tank) | Including spreader section | 454 kg |
| Minimum turning radius | 250 cm | ||
| Engine | Model | Vanguard 305447 | |
| Type | Air-cooled 4-cycle gasoline engine | ||
| Total displacement | 479 cm3 (0.48 L) | ||
| Maximum output | 11.9 kW (16 PS)/3,600 rpm | ||
| Rated output | ― | ||
| Fuel tank capacity | Gasoline 10.0 dm3 (10.0 L) | ||
| Operating width | 4 - 5 m | ||
| Operating height | ― | ||
| Hopper capacity | 200 dm3 (200 L) [Option 300 dm3 (300 L)] |
||
| Drive | Traveling | HST (2WD) | |
| Mowing | Hydraulic | ||
| Speed (HST) | Forward | 0 - 15.0 km/h | |
| Reverse | ― | ||
| Efficiency | 160,000 m2/h (5.0 km/h x operating width x 0.8) | ||
※The factory default maximum engine rpm is 3,400 rpm.