Independently spreads sand.
| Type | Spout | ||
| Dimensions | Total length | Main body frame | 214 cm |
| Spreader section | 253 cm | ||
| Total width | 147 cm | ||
| Total height | Seat | 114 cm | |
| Hopper | 111 cm | ||
| Weight | Machine (empty fuel tank) | Including spreader section | 466 kg |
| Engine | Model | Vanguard 305447 | |
| Maximum output | 11.9 kW (16 PS)/3,600 rpm | ||
| Rated output | ― | ||
| Operating width | 4 - 5 m | ||
| Operating height | ― | ||
| Speed (HST) | Forward | 0 - 15.0 km/h | |
| Reverse | ― | ||
| Efficiency | 160,000 m2/h (5.0 km/h x operating width x 0.8) | ||
※The factory default maximum engine rpm is 3,400 rpm.