The engine can be selected from gasoline and diesel. Equipped with reel rotation (high speed / low speed) switching mechanism as standard equipment! It has become possible to shift gears in three stages. A foot pedal system is used for the reel rotation switch. Stable work is possible by controlling the pedal stroke during work.
| (Diesel) | (Gas) | |||
| Type | for greens | |||
| Dimensions | Total length | 239 cm | ||
| Total width | 172 cm | |||
| Total height | Steering wheel | 132 - 141 cm | ||
| Weight | Machine:2WD (empty fuel tank) | without ROPS, Grass catcher, Groomer | 659 kg | 597 kg |
| Machine:3WD (empty fuel tank) | without ROPS, Grass catcher, Groomer | 684 kg | 622 kg | |
| Grass catchers (for one machine) | 12 kg | |||
| Groomers (for one machine) | 10 kg | |||
| ROPS + Seatbelt | 28 kg | |||
| Engine | Model | Kubota D722-E4B | Vanguard 356447 | |
| Type | Vertical water-cooled 4-cycle diesel engine | Air-cooled 4-cycle gasoline engine | ||
| Total displacement | 719 cm3 (0.719 L) | 570 cm3 (0.57 L) | ||
| Maximum output | ― | 13.4 kW (18.0 PS)/3,600 rpm | ||
| Rated output | 12.4 kW (16.9 PS)/3,000 rpm | ― | ||
| Fuel tank capacity | Diesel 20.0 dm3 (20.0 L) | Gasoline 20.0 dm3 (20.0 L) | ||
| Operating width (Mowing width) | 152 cm | |||
| Operating height (Mowing height) | 1.5 - 18.0 mm | |||
| Number of Blades | 9,11 | |||
| Drive | Traveling | HST 2WD [3WD (2WD/3WD selectable)] | ||
| Mowing | Mechanical | |||
| Speed (HST) | Forward | 0 – 15.0 km/h | ||
| Reverse | 0 - 6.0 km/h [2WD selection of 3WD model : 0 - 9.0 km/h ] |
|||
| Efficiency | 7,296 m2/h (6.0 km/h x mowing width x 0.8) | |||
※The factory default maximum engine rpm is 3,000 rpm.