This is a riding lawn mower with a 180 cm cutting width equipped with three reel units. This is the best-selling Baroness reel mower model. Belt rotation for reel rotation and HST (hydraulic continuously variable transmission) for traveling. It is a simple and easy-to-use machine.
| LM185B | LM185BW | |||
| Type | 2WD | 3WD | ||
| Dimensions | Total length | 226 cm | ||
| Total width | 197 cm | |||
| Total height | 118 cm | |||
| Weight | Machine (empty fuel tank) | without Grass catcher | 552 kg | 584 kg |
| Grass catchers (for one machine) | 15 kg | |||
| Engine | Model | Vanguard 305447 | ||
| Type | Air-cooled 4-cycle gasoline engine | |||
| Total displacement | 479 cm3 (0.48 L) | |||
| Maximum output | 11.9 kW (16.2 PS)/3,600 rpm | |||
| Rated output | ― | |||
| Fuel tank capacity | Gasoline 16.0 d3 (16.0 L) | |||
| Operating width (Mowing width) | 180 cm | |||
| Operating height (Mowing height) | 10.0 - 40.0 mm | |||
| Number of Blades | 5,7 | |||
| Drive | Traveling | HST (2WD) | HST (2WD/3WD selectable) | |
| Mowing | Mechanical | |||
| Speed (HST) | Forward | 2WD | 0 – 12.5 km/h | |
| 3WD | ― | 0 – 8.6 km/h | ||
| Reverse | 2WD | 0 - 10.0 km/h | ||
| 3WD | ― | 0 - 6.8 km/h | ||
| Efficiency | 11,520 m2/h (8.0 km/h x mowing width x 0.8) |
|||
※The factory default maximum engine rpm is 2,700 rpm.