This mower shows its capabilities on both flat grounds and slope areas.
Dimensions | Total length | 183 cm | |
Total width | 97 cm | ||
Total height | 99 cm | ||
Weight | Machine (empty fuel tank) | 148 kg | |
Minimum turning radius | ― | ||
Engine | Model | MEIKI GB300PN | |
Type | Air-Cooled, 4-Cycle, Slant Single-Cylinder,Horizontal P.T.O. Shaft, OHC Gasoline Engine | ||
Total displacement | 296 cm3 (0.296 L) | ||
Maximum output | 7.3 kW (10.0 PS)/4,000 rpm | ||
Rated output | 5.5 kW (7.5 PS)/3,600 rpm | ||
Fuel tank capacity | Gasoline 6.0 dm3 (6.0 L) | ||
Operating width (Mowing width) | 63 cm | ||
Operating height (Mowing height) | 20.0 - 90.0 mm | ||
Number of Blades | 1 | ||
Drive | Traveling | Mechanical | |
Mowing | Mechanical | ||
Speed (Mechanical) | Forward | 1st speed | 1.9 km/h |
2nd speed | 3.1 km/h | ||
3rd speed | 4.3 km/h | ||
4th speed | 7.0 km/h | ||
Backward | 1st speed | 1.3 km/h | |
2nd speed | 2.1 km/h | ||
Efficiency | 3,528 m2/h (7.0 km/h x mowing width x 0.8) |
※The factory default maximum engine rpm is 3,900 rpm.